TYPES OF SHIPPING CONTAINERS
Shipping containers are mainly used in freight and road freight transport. There are several types of containers that are specialized for certain types of goods.
Due to the maximum permitted transport limits in the respective countries, it is not always possible to use the maximum load capacity of the container. Individual container dimensions may vary slightly for specific shipping companies. If you are in doubt or approaching the limits, please contact us.
Standard container
Container type | Internal dimensions (m) | Door dimensions (m) | Weight (kg) | Volume | |||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Width | Height | Total | Container | Max. | cbm/cft | |
20" | 5.895 | 2.35 | 2.392 | 2.34 | 2.292 | 30480 | 2250 | 28230 | 33.2 / 1172 |
40" | 12.029 | 2.35 | 2.392 | 2.34 | 2.292 | 30480 | 3780 | 26700 | 67.7 / 2390 |
40" High-Cube | 12.024 | 2.35 | 2.697 | 2.338 | 2.585 | 30480 | 4020 | 26460 | 76.3 / 2694 |
Reefer container
Container type | Internal dimensions (m) | Door dimensions (m) | Weight (kg) | Volume | |||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Width | Height | Total | Container | Max. | cbm/cft | |
20" | 5.534 | 2.316 | 2.331 | 2.316 | 2.29 | 30480 | 3030 | 27450 | 29.9 / 1056 |
40" | 11.563 | 2.294 | 2.261 | 2.288 | 2.188 | 34000 | 4600 | 29400 | 60.0 / 2120 |
40" High-Cube | 11.563 | 2.286 | 2.532 | 2.294 | 2.55 | 34000 | 4120 | 29880 | 67.0 / 2366 |
Open Top Container
Container type | Internal dimensions (m) | Door dimensions (m) | Weight (kg) | Volume | |||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Width | Height | Total | Container | Max. | cbm/cft | |
20" | 5.897 | 2.35 | 2.377 | 2.338 | 2.28 | 30480 | 2350 | 28130 | 32.5 / 1149 |
40" | 12.03 | 2.35 | 2.377 | 2.338 | 2.292 | 30480 | 3850 | 26630 | 66.4 / 2345 |
Hard Top Container
Container type | Internal dimensions (m) | Door dimensions (m) | Weight (kg) | Volume | |||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Width | Height | Total | Container | Max. | cbm/cft | |
20" | 5.886 | 2.342 | 2.375 | 2.336 | 2.28 | 30480 | 2590 | 27890 | 32.8/ 1160 |
40" | 12.02 | 2.342 | 2.388 | 2.336 | 2.292 | 30480 | 4700 | 25780 | 67.2 / 2374 |
40" High-Cube | 12.02 | 2.342 | 2.693 | 2.336 | 2.597 | 30840 | 4900 | 25580 | 75.8/ 2677 |
Flat Rack Container
Container type | Dimensions (m) | Weight (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|
Floor length | Min. length | Deck width | Min. width | Height | Bottom height | Total | cont | max. | |
20" | 6.038 | 5.612 | 2.438 | 2.21 | 2.213 | 0.37 | 34000 | 2740 | 31260 |
40" | 12.086 | 11.826 | 2.224 | 2.224 | 1.981 | 0.61 | 30480 | 4200 | 26280 |
40" High-Cube | 12.086 | 11.66 | 2.365 | 2.2 | 2.245 | 0.648 | 45000 | 5700 | 39300 |
Platform
Container type | Dimensions (m) | Weight (kg) | ||||
---|---|---|---|---|---|---|
Length | Width | Bottom height | Total | Weight cont. | max. | |
20" | 6.058 | 2.438 | 0.37 | 45000 | 2900 | 42100 |
40" | 12.192 | 2.438 | 0.648 | 55000 | 5850 | 49150 |